Hot numbers (most drawn so far)
At each draw, it plays the 5 numbers and the 2 stars drawn most often so far.
At the next draw, it would play:
- Staked
- €2,6451,058 draws played
- Won
- €590
- Net result
- -€2,055
Tier 9 × 3Tier 10 × 3Tier 11 × 9Tier 12 × 25Tier 13 × 54
Draws replayed from September 27, 2016 to November 13, 2026.
Against 10,000 random players
A typical random player loses €2,124. 9 out of 10 lose between €1,983 and €2,231.
Better than 80 % of random players
Is that good? A player ticking numbers at random does at least as well 20 % of the time. A strategy that really worked would beat almost everyone.
The grids it played
38 different grids over 1,058 draws. Numbers that matched the draw stay in colour.
| Date | Grid played | Draw | Prize |
|---|---|---|---|
| Fri 13 Nov 2026 | 101923424423 | 1627324145212 | 0 + 1 |
| Tue 10 Nov 2026 | 101923424423 | 151831374115 | 0 + 0 |
| Fri 6 Nov 2026 | 101923424423 | 713374749711 | 0 + 0 |
| Tue 3 Nov 2026 | 101923424423 | 132338394858 | 1 + 0 |
| Fri 30 Oct 2026 | 101923424423 | 312141737312 | 0 + 1 |
| Tue 27 Oct 2026 | 101923424423 | 213032424836 | 1 + 1 |
| Fri 23 Oct 2026 | 101923424423 | 2433354447711 | 1 + 0 |
| Tue 20 Oct 2026 | 101923424423 | 915163743710 | 0 + 0 |
| Fri 16 Oct 2026 | 101923424423 | 71516223546 | 0 + 0 |
| Tue 13 Oct 2026 | 101923424423 | 2123394449411 | Tier 13 |
| Fri 9 Oct 2026 | 101923424423 | 520243145510 | 0 + 0 |
| Tue 6 Oct 2026 | 101923424423 | 1822324148810 | 0 + 0 |
The test, in plain words
Imagine you had played this strategy at every draw since 2016. How much would you have won, and would you have done better than people who pick at random?
- Before each draw, the strategy looks at every earlier draw, since 2004, and picks its grid.
- We note what that grid would have won. We count from September 24, 2016, when today’s rules started: before that, the game was slightly different.
- We do the same for 10,000 players who tick their numbers at random, then compare.